How much does Odoo cost in Kenya?
Odoo is licensed per user, per app tier — with a free single-app option. Here's the publicly reported pricing structure, for context before your scoping call.
Odoo's own published global list price — not a Gegohub quote. Shown in USD for context before your scoping call. It excludes Gegohub's implementation, training, support and local currency conversion, and your actual number depends on modules, users and deployment. Request an exact quote.
Not the full picture: Odoo also has a free, self-hosted Community edition and a free single-app plan, well below the paid Standard/Custom pricing shown above. See every edition & its price below ↓
| Pricing factor | Odoo — global list price |
|---|---|
| Pricing model | Per-user, per-tier subscription |
| Starting price | Free (One App) or ~$24.90/user/month (Standard, promo) |
| Per-user range | $24.90 – $61/user/month (Standard → Custom, promo → renewal) |
| Typical implementation | $5,000 (simple SMB) – $200,000+ (enterprise); typ. $20K–$75K for 10–30 users |
Odoo is a family of products, not one SKU.
This pricing covers Odoo's Standard and Custom (Enterprise) plans. Odoo also has a free, self-hosted Community edition and a free single-app plan — see the full comparison on the Odoo overview page. See this on the Odoo overview page →
| Edition / plan | Best for | Company size | Deployment | Starting price |
|---|---|---|---|---|
| Community (open-source) | Startups and technical teams who can self-host and don't need premium apps | Any size | Self-hosted, on your own server | Free — no licence cost |
| One App Free | Trying Odoo with a single app before committing | Small teams | Odoo Online (cloud) | Free forever, one app only |
| Standard | Small teams with simple, standard workflows | Small-to-mid businesses | Odoo Online (cloud) | ~$9 – $31/user/month (region-dependent) |
| Custom (Enterprise) ← shown above | Businesses needing multi-company, custom modules, Odoo Studio or Odoo.sh hosting | Growing & multi-entity businesses | Odoo Online, Odoo.sh, or on-premise | ~$14 – $61/user/month (region-dependent) |
| Odoo.sh (hosting add-on) | Businesses running custom code who still want managed hosting | Any size on the Custom plan | Odoo's own managed cloud | Requires the Custom/Enterprise plan |
Full pricing breakdown, edition by edition.
Open any edition below for its per-user range, typical implementation cost, typical total cost of ownership and typical timeline — not just the starting price.
01Community (open-source)
Startups and technical teams who can self-host and don't need premium apps — company size: Any size; deployment: Self-hosted, on your own server.
| Pricing model | Self-hosted, no licence cost |
| Starting price | Free — no licence cost |
| Per-user range | N/A — free, no per-user licence |
| Typical implementation | $790 – $8,000 depending on company size (1–5 staff: $790–$1,200; 30–50 staff: $4,000–$8,000) |
| Typical TCO | ~$4,350 – $10,500 over 5 years (20-user deployment, incl. hosting & support) |
| Typical timeline | 1–8 weeks depending on company size |
02One App Free
Trying Odoo with a single app before committing — company size: Small teams; deployment: Odoo Online (cloud).
| Pricing model | Free forever, one app only |
| Starting price | Free forever, one app only |
| Per-user range | N/A — free, unlimited users on the one app |
| Typical implementation | Not applicable — self-serve sign-up, no paid implementation phase |
| Typical TCO | Not applicable |
| Typical timeline | Immediate — self-serve, no formal implementation project |
03Standard
Small teams with simple, standard workflows — company size: Small-to-mid businesses; deployment: Odoo Online (cloud).
| Pricing model | Per-user subscription |
| Starting price | ~$9 – $31/user/month (region-dependent) |
| Per-user range | ~$24.90/user/month promo, ~$31.10/user/month renewal (region-dependent) |
| Typical implementation | Not distinctly split from Custom in public sources — combined Standard+Custom implementation typically $15,000–$100,000+, average ~$50,000 |
| Typical TCO | Year-1 example (10 users): ~$2,000 licensing + $5,000–$15,000 training/dev support |
| Typical timeline | ~6–8 weeks for a quick-start deployment (under 20 users, 2–3 modules) |
04Custom (Enterprise)
Gegohub implements this
Businesses needing multi-company, custom modules, Odoo Studio or Odoo.sh hosting — company size: Growing & multi-entity businesses; deployment: Odoo Online, Odoo.sh, or on-premise.
| Pricing model | Per-user subscription |
| Starting price | ~$14 – $61/user/month (region-dependent) |
| Per-user range | ~$14 – $61/user/month (region-dependent) |
| Typical implementation | $5,000 (simple SMB) – $200,000+ (enterprise); typ. $20K–$75K for 10–30 users |
| Typical TCO | $10,000 – $80,000 overall; ~$56,000–$185,000 over 5 years (20-user deployment) |
| Typical timeline | 1–4 months typical; 14–28 weeks for mid-market/heavy customization |
05Odoo.sh (hosting add-on)
Businesses running custom code who still want managed hosting — company size: Any size on the Custom plan; deployment: Odoo's own managed cloud.
| Pricing model | Resource-based hosting add-on to the Custom plan |
| Starting price | Requires the Custom/Enterprise plan |
| Per-user range | N/A — priced per resource, not per user: $16/worker/month + storage; Enterprise licence billed separately |
| Typical implementation | Not applicable — hosting is layered onto the Custom plan's own implementation |
| Typical TCO | Not applicable — hosting fee simply adds to the Custom plan's TCO |
| Typical timeline | Not applicable — follows the Custom plan's own implementation timeline |
Build your Odoo implementation estimate.
Gegohub's own implementation, configuration and support fees — scoped by package, industry and user count. Odoo's own subscription is billed separately, straight from Odoo; it's shown below for reference only.
| Overview | Quickstart | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Odoo plan | Standard (Odoo Online) | Standard or Custom | Custom (Enterprise) | Custom (Enterprise) + Odoo.sh |
| Apps configured | 2–3 core apps | 4–6 apps | Full suite + Studio | Full suite + custom dev |
| Named users | Up to 5 | Up to 15 | Up to 30 | 50+ |
| Companies (multi-entity) | 1 | 1 (assessed) | Up to 2 (assessed) | Unlimited |
| Gegohub implementation fee | KES 180,000 | KES 400,000 | KES 1,700,000 | Quotation based |
| Gegohub annual support & hosting | KES 100,000 | KES 120,000 | KES 240,000 | Quotation based |
Extra users beyond your package's included seats are billed at KES 2,500/user/year — Gegohub's own support fee, separate from Odoo's subscription.
Estimate summary
This is an estimate for planning purposes, not a binding quote. We confirm final pricing after a short scoping call.
Request a formal quoteGet an exact Odoo quote
Tell us your user count, modules and deployment preference and we'll come back with a firm number.