Published tiers. No quotation games.
ERPNext implementation, hosting and support at Gegohub is sold in four fixed tiers. Compare them below, then use the calculator to price your exact configuration.
| Overview | Starter | Business | Professional | Enterprise |
|---|---|---|---|---|
| Best for | Small businesses, startups, retailers | Growing SMEs, distributors, wholesalers | Medium-sized, multi-department orgs | Large organisations, groups of companies |
| Named users | Up to 5 | Up to 15 | Up to 30 | 50+ |
| Companies (multi-entity) | 1 | 1 (assessed) | Up to 2 (assessed) | Unlimited |
| Implementation fee | KES 150,000 | KES 350,000 | KES 1,500,000 | Quotation based |
| Annual support & hosting | KES 100,000 | KES 120,000 | KES 240,000 | Quotation based |
| Module | Starter | Business | Professional | Enterprise |
|---|---|---|---|---|
| Accounting & Financial Reporting | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Selling / Sales | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Buying / Purchasing | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Stock / Inventory Management | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| CRM | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Basic Reporting | ✓ Included | ✓ Included | ✓ Included | ✓ Included |
| Projects & Timesheets | Add-on | ✓ Included | ✓ Included | ✓ Included |
| Assets Management | Add-on | ✓ Included | ✓ Included | ✓ Included |
| Support / Helpdesk (Ticketing) | Add-on | ✓ Included | ✓ Included | ✓ Included |
| Manufacturing | Add-on | Add-on | ✓ Included | ✓ Included |
| Quality Management | Add-on | Add-on | ✓ Included | ✓ Included |
| Maintenance | Add-on | Add-on | ✓ Included | ✓ Included |
| HR & Payroll | Add-on | Add-on | Add-on | Assessed |
| Multi-Company Setup | — | — | — | ✓ Included |
| Advanced Reporting & Dashboards | — | — | — | ✓ Included |
| Workflow Automation | — | — | — | ✓ Included |
| Website & E-commerce | Add-on | Add-on | Add-on | Add-on |
Specialised modules (HR & Payroll, Manufacturing, POS, Healthcare, SACCO and others) are priced separately when purchased outside your tier — see the calculator below for current starting costs.
Build your ERPNext estimate.
Figures are drawn from our published rate card. Items marked (assessed) in the tables above are confirmed after a short scoping call — everything else here is fixed.
Extra users beyond your tier's included seats are billed at KES 2,500/user/year.
Estimate summary
This is an estimate for planning purposes, not a binding quote. We confirm final pricing after a short scoping call.
Request a formal quoteNetSuite, SYSPRO, SAGE, Odoo & Dynamics 365
These platforms are licensed per user rather than sold in Gegohub's own fixed tiers — but they're not a black box. Odoo is the exception: Gegohub implements it on its own fixed packages too, with a live calculator on its pricing page. Each platform has its own dedicated pricing page below; Gegohub still confirms your exact local cost after a short scoping call.